<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Privacy Rights &#187; health care</title>
	<atom:link href="http://patientprivacyrights.org/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://patientprivacyrights.org</link>
	<description>What could your health records reveal? Take control. Protect your privacy, liberty and opportunities.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:11:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steady Bleed: State of HealthCare Data Breaches &#8212; Comments</title>
		<link>http://patientprivacyrights.org/2010/09/steady-bleed-state-of-healthcare-data-breaches-comments/</link>
		<comments>http://patientprivacyrights.org/2010/09/steady-bleed-state-of-healthcare-data-breaches-comments/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:54:44 +0000</pubDate>
		<dc:creator>PPR</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Data Theft/Breach]]></category>
		<category><![CDATA[EHRs/HIT]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polls/Surveys]]></category>
		<category><![CDATA[Security & Enforcement]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[deborah peel]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[patient privacy rights]]></category>
		<category><![CDATA[privacy breach]]></category>
		<category><![CDATA[snowe]]></category>
		<category><![CDATA[Steady Bleed]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[violation]]></category>

		<guid isPermaLink="false">http://patientprivacyrights.org/?p=3661</guid>
		<description><![CDATA[The numbers are even higher than you can imagine, and rising.]]></description>
		<wfw:commentRss>http://patientprivacyrights.org/2010/09/steady-bleed-state-of-healthcare-data-breaches-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM launches massive health data research project</title>
		<link>http://patientprivacyrights.org/2010/05/ibm-launches-massive-health-data-research-project/</link>
		<comments>http://patientprivacyrights.org/2010/05/ibm-launches-massive-health-data-research-project/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:04:21 +0000</pubDate>
		<dc:creator>PPR</dc:creator>
				<category><![CDATA[EHRs/HIT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://patientprivacyrights.org/?p=3223</guid>
		<description><![CDATA[IBM has announced it has launched a multi-year research project to connect and analyze enormous collections of data from a wide variety of sources to find ways to improve health.]]></description>
		<wfw:commentRss>http://patientprivacyrights.org/2010/05/ibm-launches-massive-health-data-research-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook setting the standards for Health Care?</title>
		<link>http://patientprivacyrights.org/2009/12/facebook-setting-the-standards-for-health-care/</link>
		<comments>http://patientprivacyrights.org/2009/12/facebook-setting-the-standards-for-health-care/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[EHRs]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[individual information]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://209.239.112.133/?p=2642</guid>
		<description><![CDATA[No laws forced Facebook to add more consumer control to who sees what  &#8212; the public did. See story: Facebook  privacy revisions &#8217;sign post&#8217; for healthcare
This is EXACTLY what will happen to the health care system when  Americans find out they have NO CONTROL over over who sees, uses, and  snoops [...]]]></description>
		<wfw:commentRss>http://patientprivacyrights.org/2009/12/facebook-setting-the-standards-for-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

