<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Privacy Rights &#187; genetic</title>
	<atom:link href="http://patientprivacyrights.org/tag/genetic/feed/" rel="self" type="application/rss+xml" />
	<link>http://patientprivacyrights.org</link>
	<description>What could your health records reveal? Take control. Protect your privacy, liberty and opportunities.</description>
	<lastBuildDate>Tue, 22 May 2012 18:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Privacy Risk Calculator</title>
		<link>http://patientprivacyrights.org/2010/08/privacy-risk-calculator/</link>
		<comments>http://patientprivacyrights.org/2010/08/privacy-risk-calculator/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:55:46 +0000</pubDate>
		<dc:creator>PPR</dc:creator>
				<category><![CDATA[Data Theft/Breach]]></category>
		<category><![CDATA[EHRs/HIT]]></category>
		<category><![CDATA[Genetic Data]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[PHRs]]></category>
		<category><![CDATA[PPR in the News]]></category>
		<category><![CDATA[Prescriptions & Pharmacies]]></category>
		<category><![CDATA[Security & Enforcement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[health privacy]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[patient privacy rights]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[prescription privacy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy breach]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://patientprivacyrights.org/?p=3579</guid>
		<description><![CDATA[Is your sensitive health information at risk of being exposed and sold?]]></description>
		<wfw:commentRss>http://patientprivacyrights.org/2010/08/privacy-risk-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers after DNA: GINA does not protect like you think.</title>
		<link>http://patientprivacyrights.org/2009/10/employers-after-dna-gina-does-not-protect-like-you-think/</link>
		<comments>http://patientprivacyrights.org/2009/10/employers-after-dna-gina-does-not-protect-like-you-think/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[GINA]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[violation]]></category>

		<guid isPermaLink="false">http://209.239.112.133/?p=2645</guid>
		<description><![CDATA[See this CBS News article: Want  A Job In Akron? Hand Over Your DNA
The idea that GINA protects genetic tests from being held or used by  employers and insurers is wrong.  Genetic tests ordered by your doctor  at any other time&#8211;when you are NOT seeking a job or insurance&#8211;can be  [...]]]></description>
		<wfw:commentRss>http://patientprivacyrights.org/2009/10/employers-after-dna-gina-does-not-protect-like-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Privacy Debate hits Major League Baseball</title>
		<link>http://patientprivacyrights.org/2009/07/genetic-privacy-debate-hits-major-league-baseball/</link>
		<comments>http://patientprivacyrights.org/2009/07/genetic-privacy-debate-hits-major-league-baseball/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://209.239.112.133/?p=2691</guid>
		<description><![CDATA[The  story highlights the use of DNA testing by &#8216;employers&#8217;&#8211;Major  League Baseball franchises. Baseball tests to verify the ages and  identities of players from Latin America, but the test samples can also  be used to detect familial genetic dieseases such as ALS (which Lou  Gehrig had).
•   “DNA contains [...]]]></description>
		<wfw:commentRss>http://patientprivacyrights.org/2009/07/genetic-privacy-debate-hits-major-league-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

